Size Guide
| Ring Size | Diameter | Circumference |
|---|---|---|
| 6 | 16.5 | 52 |
| 7 | 17.4 | 55 |
| 8 | 18.2 | 57 |
| 9 | 19 | 59.8 |
| 10 | 19.9 | 62.4 |
| 11 | 20.7 | 65 |
| 12 | 21.5 | 67.5 |
| 13 | 22.3 | 70 |
Not sure of your size?
There are a few easy ways to find it at home. Wrap a flexible tape measure around the base of your finger, or make one with a strip of paper marked where the ends meet. You can also measure the inside diameter of a ring you already own that fits well, then match it to the chart above.
Still unsure? Get in touch — we're happy to help.